| Address | 6-52-11, HOSHIDAKITA, KATANO-SHI, OSAKA, 576-0017, JAPAN |
|---|---|
| TEL | +81(0)72-892-3611 (Main number) |
| FAX | +81(0)72-891-3455 |
| sd1@fujitekko.co.jp (Sales Dept.) gd1@fujitekko.co.jp (General Affairs Dept.) | |
| Area | Site: 2,125m² Buildings: 2,325m² |
| Address | 5-51-5, HOSHIDAKITA, KATANO-SHI, OSAKA, 576-0017, JAPAN |
|---|---|
| Area | Site: 3,387m² Buildings: 3,026m² |

| Address | 5-57-3, HOSHIDAKITA, KATANO-SHI, OSAKA, 576-0017, JAPAN |
|---|---|
| Area | Site: 9,430m² Buildings: 4,279m² |
| Address | 6-48-1, HOSHIDAKITA, KATANO-SHI, OSAKA, 576-0017, JAPAN |
|---|---|
| Area | Site: 4,985m² Buildings: 1,585m² |

| Address | 2-1-11, NEYA, NEYAGAWA-SHI, OSAKA, 572-0801, JAPAN |
|---|---|
| TEL | +81(0)72-823-1551 |
| FAX | +81(0)72-824-2102 |
| Area | Site: 5,654m² Buildings: 3,544m² |

| Address | 4F, VORT KANDA III, 1-28-20, KANDASUDA-CHO, CHIYODA-KU, TOKYO, 101-0041, JAPAN |
|---|---|
| TEL | +81(0)3-3258-1530 |
| FAX | +81(0)3-3258-2775 |
| sd2@fujitekko.co.jp (Tokyo Sales Dept.) |

| Address | Room 2627A, 26th Floor, New Hongqiao Center Building, 83 Loushanguan Road, Changning District, Shanghai, 200336, China |
|---|---|
| sdc@fujitekko.co.jp (Overseas Sales Section, Sales Dept.) |